USE THE FIND FEATURE ON YOUR BROWSER
[under edit]


| B.//J.D. | Phillips | |||||
| Babb/Russell E. | 1935 | 1909 | Mc Cumber | |||
| Babbin/John | 1940 | 1879 | Brookside | |||
| Babbin/Mary | 1969 | 1893 | Brookside | |||
| Babcock/Ada F. | 1981 | 1888 | South Victory | |||
| Babcock/Anna Bryand// | 01-006-003-08-01 | 05/23/1935 | 85 | lakeview | ||
| Babcock/Anna E. | 1983 | 1893 | South Victory | |||
| Babcock/Claude | 1962 | 1905 | South Victory | |||
| Babcock/Floyd C.// | 01-01B-120-01-01 | 03/03/1892 | 0 | lakeview | ||
| Babcock/Gary D. | 11/27/1956 | 11/24/1956 | South Victory | |||
| Babcock/Laura L. | 3/10/1955 | South Victory | ||||
| Babcock/Leo H.// | 04-020-091-02-01 | 06/08/1994 | 06/10/1994 | 0 | lakeview | |
| Babcock/Pearl// | 01-002-026-01-01 | 04/21/1909 | 0 | lakeview | ||
| Babcock/Ray D. | 1964 | 1889 | South Victory | |||
| Babcock/Stillborn// | 01-002-026-02-01 | 04/09/1924 | 0 | lakeview | ||
| Baby | lot 131 | Tallman | ||||
| Baby/(Kuras?) | 1-3-4-1-5 | Pere Marquette | ||||
| Baby/// | 02-012-003-04-02 | 0 | lakeview | |||
| Bach/Anna | 1911 | South Victory | ||||
| Bach/Ernest | 1910 | South Victory | ||||
| Bach/Hanne | 1985 | 1936 | South Victory | |||
| Bach/Hattie A. | 1934 | 1898 | Brookside | |||
| Bach/Phillip J. | 1967 | 1878 | Brookside | |||
| Backing/Edwin | 2-2-15-2-2 | 4/1992 | Pere Marquette | |||
| Backing/Florence B. | 2-2-15-2-3 | 9/1990 | Pere Marquette | |||
| Backing/Harold G. | 1983 | 1898 | Grant Township | |||
| Backing/Minnie R. | 1902 | Grant Township | ||||
| Backwick/Agnes | 1965 | 1889 | Brookside | |||
| Backwick/Anton Bacevicius | Brookside | |||||
| Backwick/Elizabeth A. | 1914 | RiversiSt.Marys | ||||
| Backwick/George F. | 1976 | 1912 | RiversiSt.Marys | |||
| Backwick/William Joseph | 1964 | 1908 | Brookside | |||
| Bacon/Emma | 1968 | 1895 | Old Riverside | |||
| Bacon/Evelyn V. | 1925 | 1924 | Old Riverside | |||
| Bacon/Hervert G. MD | 1979 | 1921 | Brookside | |||
| Bacon/Leon | 5/1/1946 | 9/9/1896 | Old Riverside | |||
| Bacon/M. Jane | 1969 | 1921 | Brookside | |||
| Bacon/Myrtle E.// | 01-006-025-01-01 | 10/18/1900 | 0 | lakeview | ||
| Bacon/William | 1897 | Old Riverside | ||||
| Bade/Emilie// | 03-011-084-08-01 | 07/28/1960 | 78 | lakeview | ||
| Bade/Hubert G.// | 03-011-084-11-01 | 01/03/1928 | 48 | lakeview | ||
| Badgerow/Emily | 50 | Sugar Grove | ||||
| Badgley/James G. | 1969 | 1908 | Maple Grove | |||
| Badzinski/Bernice | 3-1-38-2-8 | 5/1991 | Pere Marquette | |||
| Badzinski/Boleslaw | 2-2-10-3-4 | 1973 | Pere Marquette | |||
| Badzinski/Frances | 2-2-10-3-2 | 1966 | Pere Marquette | |||
| Badzinski/Jan A. | 3-1-38-2-9 | 1958 | Pere Marquette | |||
| Badzinski/Joseph K. | 2-2-10-3-3 | Pere Marquette | ||||
| Badzinski/Walter | 2-2-10-3-1 | 1934 | Pere Marquette | |||
| Baechler/Beatrice Irene// | 04-018-033-02-01 | 04/13/1972 | 56 | lakeview | ||
| Baechler/Hugh Jacob// | 04-018-033-01-01 | 10/22/1965 | 64 | lakeview | ||
| Bagdonas/Anna | 1974 | 1902 | Sugar Grove | |||
| Bagdonas/Michael | 1964 | 1894 | Sugar Grove | |||
| Bagdonas/Michael Jr. | 1979 | 1921 | Sugar Grove | |||
| Baggott/// | 01-005-021-08-01 | 09/19/1887 | 0 | lakeview | ||
| Baggott/Annie// | 01-005-021-11-01 | 06/02/1949 | 06/04/1949 | 0 | lakeview | |
| Baggott/Beth V.// | 02-016-035-05-01 | 12/30/1948 | 01/01/1948 | 0 | lakeview | |
| Baggott/Burton// | 02-016-035-03-01 | 03/06/1930 | 29 | lakeview | ||
| Baggott/Charles W.// | 02-016-035-04-01 | 02/12/1947 | 0 | lakeview | ||
| Baggott/Frank// | 02-012-036-05-01 | 03/04/1937 | 60 | lakeview | ||
| Baggott/Grover// | 01-005-021-12-01 | 03/25/1911 | 0 | lakeview | ||
| Baggott/Henrietta// | 02-012-036-04-01 | 07/10/1949 | 07/20/1949 | 0 | lakeview | |
| Baggott/James P.// | 01-005-021-07-01 | 06/10/1963 | 84 | lakeview | ||
| Baggott/Jas. P.// | 01-005-021-09-01 | 04/17/1897 | 50 | lakeview | ||
| Baggott/John B.// | 04-015-133-08-01 | 09/28/1990 | 10/03/1990 | 95 | lakeview | |
| Baggott/Mabel May// | 01-005-021-10-01 | 12/20/1901 | 20 | lakeview | ||
| Baggott/Magdalean// | 04-015-133-07-01 | 03/26/1970 | 03/30/1970 | 72 | lakeview | |
| Bagley/John H. | 1952 | 1871 | South Victory | |||
| Bagley/Kate A. | 1968 | 1874 | South Victory | |||
| Bagley/Loyal L. | 1901 | South Victory | ||||
| Bagley/Margaret A. | 1972 | 1905 | South Victory | |||
| Bagon/Andrea Beth | 10/21/1974 | 10/12/1974 | Brookside | |||
| Bahlau/Louis// | 01-008-028-09-01 | 05/04/1949 | 05/06/1949 | 0 | lakeview | |
| Bahle/Ethel// | 02-001-015-10-01 | 12/17/1960 | 79 | lakeview | ||
| Bahle/Madaline// | 03-013-025-04-01 | 03/25/1941 | 32 | lakeview | ||
| Bahling/// | 03-007-019-07-01 | 11/14/1898 | 0 | lakeview | ||
| Baibak/Felix | 1965 | 1889 | RiversiSt.Marys | |||
| Baibak/Lenora | 1960 | 1896 | RiversiSt.Marys | |||
| Baibak/Zigmont J. | 1941 | 1883 | RiversiSt.Marys | |||
| Bailer/Emery | 3-1-71-2-2 | 1976 | Pere Marquette | |||
| Bailer/Mildred | 3-1-71-2-1 | 1974 | Pere Marquette | |||
| Bailey Melvin W. | lot 146 | 5/24/1949 | 6/27/1929 | Tallman | ||
| Bailey/Anna C. | 1965 | 1906 | Brookside | |||
| Bailey/Anthony | 7/22/1955 | 8/5/1895 | Old Riverside | |||
| Bailey/Bessie// | 04-018-032-02-01 | 07/31/1950 | 08/03/1950 | 0 | lakeview | |
| Bailey/Bruce Struble// | 04-018-049-11-01 | 10/22/1955 | 77 | lakeview | ||
| Bailey/Charles A. | lot 146 | 1976 | 1897 | Tallman | ||
| Bailey/Claude Berwin// | 04-015-014-01-01 | 11/04/1956 | 77 | lakeview | ||
| Bailey/Cora Mabel// | 04-018-049-10-01 | 04/15/1959 | 77 | lakeview | ||
| Bailey/Cornelius | 1972 | 1897 | Old Riverside | |||
| Bailey/Earl F. | 8/20/1972 | 9/18/1899 | CenterRiverton | |||
| Bailey/Earl F. | 1972 | 1896 | CenterRiverton | |||
| Bailey/Edith Catherine// | 04-015-014-02-01 | 07/07/1966 | 81 | lakeview | ||
| Bailey/Eliza A. | 1950 | 1863 | CenterRiverton | |||
| Bailey/Elizabeth// | 03-0PF-005-78-01 | 03/16/1882 | 0 | lakeview | ||
| Bailey/Georgia M. | lot 146 | 1902 | Tallman | |||
| Bailey/Helen Annette// | 04-018-199-11-01 | 07/03/1998 | 07/07/1998 | 08/14/1939 | 58 | lakeview |
| Bailey/Howard Lynn Jr.// | 04-015-072-07-01 | 01/31/1958 | 0 | lakeview | ||
| Bailey/Josephine// | 02-017-038-05-01 | 05/15/1947 | 0 | lakeview | ||
| Bailey/Louis Albert// | 03-0SG-001-12-01 | 12/28/1932 | 0 | lakeview | ||
| Bailey/M.Mildred | 1981 | 1899 | CenterRiverton | |||
| Bailey/Mary T.// | 04-015-014-05-01 | 12/03/1983 | 12/06/1983 | 64 | lakeview | |
| Bailey/Mautlan dau of Balies | 5/30/1888 | 2m | Eden | |||
| Bailey/Myrtle | 1962 | 1881 | West Riverton | |||
| Bailey/Nettie E. | 1971 | 1890 | CenterRiverton | |||
| Bailey/Nicholas | 1983 | 1906 | Brookside | |||
| Bailey/Perry// | 04-018-092-12-01 | 07/24/1959 | 47 | lakeview | ||
| Bailey/Phillip Enos// | 02-017-038-04-01 | 08/16/1926 | 72 | lakeview | ||
| Bailey/Rev. Edward F. | 1960 | 1889 | CenterRiverton | |||
| Bailey/Rev. Frank H. | 1944 | 1865 | CenterRiverton | |||
| Bailey/Robert E.// | 04-015-014-06-01 | 03/03/1992 | 03/06/1992 | 78 | lakeview | |
| Bailey/Robert// | 02-017-038-05-02 | 11/30/1950 | 0 | lakeview | ||
| Bailey/Sarah dau of C.& Eliza | 7/20/18__ | 1m5d | Old Riverside | |||
| Bailey/Todd Allen// | 04-018-199-10-01 | 04/19/1968 | 0 | lakeview | ||
| Bailey/Viola C.// | 03-QQQ-001-38-01 | 05/23/1991 | 0 | lakeview | ||
| Bailey/Wesley John// | 04-019-036-04-01 | 08/09/1965 | 49 | lakeview | ||
| Bailey/William I.// | 04-018-032-01-01 | 02/05/1967 | 85 | lakeview | ||
| Bailey/William// | 01-004-019-02-01 | 04/20/1908 | 70 | lakeview | ||
| Bailie/Jane// | 01-004-019-03-01 | 10/26/1918 | 68 | lakeview | ||
| Baillargeon/Iva Mae// | 04-019-055-11-01 | 05/14/1966 | 72 | lakeview | ||
| Baillargeon/Ward M.// | 04-019-055-12-01 | 01/08/1986 | 04/28/1986 | 0 | lakeview | |
| Baird/David | 1914 | 1839 | CenterRiverton | |||
| Baird/James C. | 1869 | 1868 | CenterRiverton | |||
| Baird/Mary J. | 1915 | 1839 | CenterRiverton | |||
| Baker/Alonzo// | 01-010-054-09-01 | 04/04/1950 | 04/07/1950 | 0 | lakeview | |
| Baker/Amanda// | 01-010-054-05-01 | 09/27/1926 | 74 | lakeview | ||
| Baker/Arvilla E. | 1970 | 1887 | Old Riverside | |||
| Baker/Colleen Marie// | 04-020-052-06-01 | 06/23/1974 | 22 | lakeview | ||
| Baker/Collenn// | 01-010-054-06-01 | 01/01/1974 | 0 | lakeview | ||
| Baker/Collenn// | 03-QQQ-001-39-01 | 01/01/1974 | 22 | lakeview | ||
| Baker/Emma C. dau of S&MA | 11/7/1889 | 10y1m1d | Maple Grove | |||
| Baker/father | 11/17/1901 | 12/20/1846 | Maple Grove | |||
| Baker/Fred J. | 1915 | 1863 | RiversideCuster | |||
| Baker/Lucie Laude | 1980 | 1909 | CenterRiverton | |||
| Baker/Lucius F.// | 01-01B-076-04-01 | 05/20/1891 | 0 | lakeview | ||
| Baker/Lucius K.// | 01-01B-078-01-01 | 02/05/1929 | 74 | lakeview | ||
| Baker/Margeret// | 01-003-012-01-01 | 02/09/1895 | 44 | lakeview | ||
| Baker/Maria A.// | 03-0PF-005-79-01 | 06/11/1888 | 0 | lakeview | ||
| Baker/Maria C. | 1947 | 1872 | RiversideCuster | |||
| Baker/Mary Ann | 1919 | 1849 | Maple Grove | |||
| Baker/May Foster// | 01-01B-077-01-01 | 09/29/1890 | 33 | lakeview | ||
| Baker/Otis T. | 1948 | 1879 | Old Riverside | |||
| Baker/Ralph H. | 2-2-7-3-7 | 1932 | Pere Marquette | |||
| Baker/Sigrid// | 01-010-054-08-01 | 09/10/1963 | 81 | lakeview | ||
| Baker/Sybil Naomi// | 04-019-096-10-01 | 10/20/1969 | 48 | lakeview | ||
| Baker/Winifred J.// | 04-020-135-11-01 | 04/14/1993 | 04/16/1993 | 0 | lakeview | |
| Baker/Wm. Henry// | 01-010-054-04-01 | 05/08/1924 | 74 | lakeview | ||
| Balakavage/Adam | 1942 | 1887 | RiversiSt.Marys | |||
| Balakavage/Anthony | 1931 | RiversiSt.Marys | ||||
| Balakavage/Eva | 1955 | 1910 | RiversiSt.Marys | |||
| Balcer/Edward | 1-2-6-3-2 | 1970 | Pere Marquette | |||
| Balcom/Bertha | 1970 | 1912 | Batchelor | |||
| Balcom/Harry | 1902 | Batchelor | ||||
| Baldridge/Edith | 3-1-31-2-5 | 1985 | Pere Marquette | |||
| Baldridge/Lawrence | 3-1-31-1-6 | 12/11/1968 | Pere Marquette | |||
| Baldwin/Anne// | 01-004-047-03-01 | 05/17/1906 | 29 | lakeview | ||
| Baldwin/Catherine | 1-2-19-3-11 | 1960 | Pere Marquette | |||
| Baldwin/Clarence E. | 1963 | 1900 | Batchelor | |||
| Baldwin/Dr. Dewayne | 1-2-19-3-10 | 1955 | Pere Marquette | |||
| Baldwin/Harold L. son of RC & BV | 8/2/1910 | 2m 4d | Rickey | |||
| Baldwin/Leo M. | 1-2-17-3-7 | 1946 | Pere Marquette | |||
| Baldwin/Viola | 1963 | 1900 | Batchelor | |||
| Balie/Robert// | 01-004-019-01-01 | 09/20/1891 | 85 | lakeview | ||
| Ball/Beatrice A.// | 03-007-011-08-01 | 11/12/1995 | 11/17/1995 | 04/29/1909 | 86 | lakeview |
| Ball/Catherine | 1937 | Mc Cumber | ||||
| Ball/Frank Eugene// | 03-007-011-07-01 | 08/25/1965 | 59 | lakeview | ||
| Ball/John (Jack) Peter// | 04-015-022-07-01 | 05/07/1973 | 61 | lakeview | ||
| Ball/Levi A. | 1911 | 1909 | Mc Cumber | |||
| Ball/Mathilda// | 03-QQQ-001-40-01 | 04/17/1879 | 73 | lakeview | ||
| Balongue/Ada Larena// | 02-012-015-02-01 | 10/24/1934 | 57 | lakeview | ||
| Balongue/Albert// | 02-012-015-01-01 | 06/12/1908 | 0 | lakeview | ||
| Balongue/Albert// | 03-QQQ-001-41-01 | 09/20/1950 | 09/23/1950 | 0 | lakeview | |
| Balongue/Alfred// | 02-012-014-12-01 | 06/23/1939 | 88 | lakeview | ||
| Balongue/Baby// | 02-012-015-04-01 | 10/30/1926 | 0 | lakeview | ||
| Balongue/Lyle Westley// | 02-012-015-05-01 | 06/11/1908 | 1 | lakeview | ||
| Balongue/Marilyn E.// | 02-012-015-03-01 | 04/06/1927 | 0 | lakeview | ||
| Balongue/Sophia// | 02-012-014-11-01 | 08/15/1909 | 55 | lakeview | ||
| Baltusis/B. | 1942 | 1865 | Batchelor | |||
| Baltz/Lillian T.// | 04-019-096-01-01 | 01/24/1970 | 01/26/1970 | 82 | lakeview | |
| Baltzer/Alice Margaret// | 04-015-041-04-01 | 02/19/1929 | 0 | lakeview | ||
| Baltzer/Clara E. | 1921 | 1890 | Brookside | |||
| Baltzer/David F. | 1-2-6-3-12 | 1909 | Pere Marquette | |||
| Baltzer/Dorothy Marie// | 04-015-089-08-01 | 11/15/1978 | 77 | lakeview | ||
| Baltzer/Edward M. | 1921 | 1921 | Brookside | |||
| Baltzer/Edward M. | 1958 | 1880 | Brookside | |||
| Baltzer/father | 1923 | 1849 | Brookside | |||
| Baltzer/Frank | 3-1-27-1-12 | 1961 | Pere Marquette | |||
| Baltzer/George | 1893 | 1880 | Rickey | |||
| Baltzer/George Robert// | 04-015-041-05-01 | 03/20/1932 | 48 | lakeview | ||
| Baltzer/Gertrude A.// | 02-012-045-10-01 | 01/10/1972 | 77 | lakeview | ||
| Baltzer/Hattie | 1965 | 1883 | Rickey | |||
| Baltzer/J. Amuel// | 02-012-045-09-01 | 12/12/1977 | 90 | lakeview | ||
| Baltzer/John Wesley// | 04-015-089-09-01 | 11/24/1988 | 11/28/1988 | 91 | lakeview | |
| Baltzer/Katie Tuttle | 1945 | 1876 | Brookside | |||
| Baltzer/Mabel M. | 1944 | 1885 | Brookside | |||
| Baltzer/Michael | 1930 | 1849 | Rickey | |||
| Baltzer/Minnie F. | 1928 | 1860 | Rickey | |||
| Baltzer/mother | 1916 | 1854 | Brookside | |||
| Baltzer/Nyles Wesley// | 04-015-080-09-01 | 05/04/1970 | 60 | lakeview | ||
| Baltzer/Pauline | 3-1-27-1-11 | 1957 | Pere Marquette | |||
| Baltzer/Robert | 1884 | 1881 | Rickey | |||
| Baltzer/William H. | 1955 | 1878 | Brookside | |||
| Bancroft/ | 1931 | 1853 | ShermanTownship | |||
| Bancroft/Cora E. | 7/29/1902 | 6/17/1866 | Sugar Grove | |||
| Bankert/Jacob | 1937 | 1859 | Batchelor | |||
| Bankman/Adolph Alexander// | 04-020-066-01-01 | 02/06/1988 | 02/10/1988 | 72 | lakeview | |
| Bankman/Jean Lorraine// | 04-020-066-02-01 | 01/30/1988 | 02/03/1988 | 65 | lakeview | |
| Banninga/William Edward// | 04-020-047-03-01 | 12/06/1976 | 69 | lakeview | ||
| Bannister/Eli// | 01-01A-066-02-01 | 12/01/1912 | 76 | lakeview | ||
| Bannister/M.D.// | 03-QQQ-001-42-01 | 04/04/1879 | 11 | lakeview | ||
| Bannister/Mary Delia// | 01-01A-066-01-01 | 04/16/1911 | 71 | lakeview | ||
| Bannon/Alexis Gabrielle// | 04-020-112-04-01 | 02/17/1998 | 02/20/1998 | 02/17/1998 | 0 | lakeview |
| Barauskas/Casimin | 3-1-45-1-9 | Pere Marquette | ||||
| Barauskas/Charles | 3-1-44-1-6 | 1967 | Pere Marquette | |||
| Barauskas/Ella Cormany | 5/18/1982 | 10/22/1913 | ShermanTownship | |||
| Barauskas/Julijona | 3-1-45-1-1 | 1951 | Pere Marquette | |||
| Baravyks/Alexander | 3/16/1968 | /16/1883 | Batchelor | |||
| Baravyks/Anele | 2/9/1959 | 2/9/1883 | Batchelor | |||
| Baravyks/Vytautas | 1920 | 1911 | Batchelor | |||
| Barber/Albina | 2-1-3-1-12 | 1/18/1972 | Pere Marquette | |||
| Barber/Ambrose | 3-1-26-1-3 | 1965 | Pere Marquette | |||
| Barber/Anna Anora// | 03-013-018-05-01 | 02/06/1955 | 0 | lakeview | ||
| Barber/E. Lewis | 2-1-3-1-2 | 1979 | Pere Marquette | |||
| Barber/Edward Clifton// | 03-013-018-06-01 | 10/23/1942 | 73 | lakeview | ||
| Barber/Edward E.// | 03-013-018-08-01 | 04/18/1913 | 21 | lakeview | ||
| Barber/Edward L. | 2-2-16-5-4 | Pere Marquette | ||||
| Barber/Elaine L. | 2-2-16-5-3 | 1994 | Pere Marquette | |||
| Barber/Emery J. | 2-1-3-1-5 | 1975 | Pere Marquette | |||
| Barber/Emma | 2-2-11-6-10 | 1949 | Pere Marquette | |||
| Barber/Francis | 2-2-11-2-11 | 12/18/1968 | Pere Marquette | |||
| Barber/George A. | 2-1-3-1-8 | 1928 | Pere Marquette | |||
| Barber/George E. | 2-2-16-5-2 | 1994 | Pere Marquette | |||
| Barber/George E. | 2-2-16-5-6 | 1964 | Pere Marquette | |||
| Barber/Harold L. | 2-1-3-1-6 | 1974 | Pere Marquette | |||
| Barber/Harriet Emily// | 01-003-006-05-01 | 03/25/1920 | 62 | lakeview | ||
| Barber/Herbert G. | 2-1-7-2-2 | 1936 | Pere Marquette | |||
| Barber/Howard V.// | 01-009-048-10-01 | 01/28/1984 | 01/31/1984 | 86 | lakeview | |
| Barber/Imogene | 1923 | 1848 | Summit | |||
| Barber/Jane | 2-1-7-2-8 | 1967 | Pere Marquette | |||
| Barber/Junior | 2-2-16-5-3 | Pere Marquette | ||||
| Barber/L.M.// | 01-004-GAR-02-01 | 03/04/1890 | 0 | lakeview | ||
| Barber/Lawrence | 3-1-28-1-12 | 1965 | Pere Marquette | |||
| Barber/Lewis J. | 2-1-7-2-1 | 1929 | Pere Marquette | |||
| Barber/Louise E. | 2-2-16-5-5 | 1957 | Pere Marquette | |||
| Barber/Mabel Emella | 2-1-3-1-1 | 10/15/1995 | Pere Marquette | |||
| Barber/Marie Gertrude// | 01-009-048-11-01 | 11/19/1960 | 66 | lakeview | ||
| Barber/Mary Ann// | 01-003-006-06-01 | 09/01/1891 | 85 | lakeview | ||
| Barber/Mary E. | 2-1-3-1-9 | 1924 | Pere Marquette | |||
| Barber/Mildred E. | 3-1-28-1-11 | 9/19/1981 | Pere Marquette | |||
| Barber/Mildred// | 03-013-018-09-01 | 04/29/1974 | 0 | lakeview | ||
| Barber/Norman J. | 2-1-3-1-11 | 1960 | Pere Marquette | |||
| Barber/Orrin E.// | 03-QQQ-001-45-01 | 02/02/1935 | 0 | lakeview | ||
| Barber/Patrick L. | 3-1-28-1-10 | 1954 | Pere Marquette | |||
| Barber/Paul Allen | 2-2-16-5-1 | 1990 | Pere Marquette | |||
| Barber/Raymond L. | 2-1-3-1-10 | 1950 | Pere Marquette | |||
| Barber/Rowland R.// | 03-QQQ-001-43-01 | 04/04/1898 | 94 | lakeview | ||
| Barber/Ruby May | 2-1-7-2-10 | Pere Marquette | ||||
| Barber/S.M.// | 03-QQQ-001-44-01 | 03/04/1890 | 4 | lakeview | ||
| Barber/Timothy J. | 2-1-7-2-7 | 1963 | Pere Marquette | |||
| Barbo/Richard Lee// | 03-0SG-001-13-01 | 12/24/1951 | 12/26/1951 | 0 | lakeview | |
| Barch/Edward R. | 1980 | 1903 | Grant Township | |||
| Barch/Myrtle E. | 1909 | Grant Township | ||||
| Barclay/Alcinda | 1948 | 1912 | Brookside | |||
| Barclay/Chas. W. | 3/3/1900 | 11/18/1810 | Brookside | |||
| Barclay/Emma | 1968 | 1880 | Brookside | |||
| Barclay/Frank | 1945 | 1879 | Brookside | |||
| Barclay/Maria M. (Hildi) | 1980 | 1923 | Brookside | |||
| Barclay/Mary Beth | 2/19/1982 | 17d | Brookside | |||
| Barclay/Mary M. | 1971 | 1882 | Brookside | |||
| Barclay/Robert E. | 1952 | 1875 | Brookside | |||
| Barclay/Sarah J. | 5/13/1928 | 12/16/1839 | Brookside | |||
| Bargh/John Ponties// | 03-QQQ-001-46-01 | 02/13/1937 | 57 | lakeview | ||
| Bargy/female// | 03-0SG-001-14-01 | 12/18/1922 | 0 | lakeview | ||
| Bark/Bertha V.// | 01-009-041-08-01 | 03/11/1955 | 62 | lakeview | ||
| Bark/Charles C.// | 01-009-041-09-01 | 07/09/1973 | 07/19/1973 | 82 | lakeview | |
| Barker/Jessie Emily// | 03-013-051-04-01 | 08/31/1949 | 09/03/1949 | 0 | lakeview | |
| Barker/Lou A.// | 03-013-051-09-01 | 02/06/1949 | 02/09/1949 | 0 | lakeview | |
| Barklay/Robert A. | 1983 | 1954 | Brookside | |||
| Barkus/Joseph// | 04-015-100-07-01 | 02/24/1965 | 02/26/1965 | 76 | lakeview | |
| Barley/Anna Jane | 1941 | 1852 | Maple Grove | |||
| Barley/Christopher | 1909 | 1845 | Maple Grove | |||
| Barley/Edith | 1917 | 1884 | Maple Grove | |||
| Barnaby/Loretta E. | 1969 | 1902 | North Victory | |||
| Barnard/Ella R. | 1917 | Brookside | ||||
| Barnard/Harry A. | 1982 | 1913 | Brookside | |||
| Barneman/Minnie// | 02-001-036-10-01 | 03/17/1924 | 0 | lakeview | ||
| Barnes/Amanda M. | 1926 | 1844 | Sugar Grove | |||
| Barnes/Celia J. | 1-2-15-1-5 | 1926 | Pere Marquette | |||
| Barnes/Cora E. dau of Fm & CE | 10/28/1882 | 4y 7m 22d | N. Amber | |||
| Barnes/Della | 1879 | Sugar Grove | ||||
| Barnes/Emeline | 1881 | 1852 | Sugar Grove | |||
| Barnes/John R. | 1915 | 1844 | Sugar Grove | |||
| Barnes/Joseph | 1908 | 1874 | Sugar Grove | |||
| Barnes/Nellie E. | 1886 | Batchelor | ||||
| Barnes/Roy O. | 5/29/1919 | 11/28/1870 | Lakeside | |||
| Barnes/Thomas | 1917 | 1838 | Sugar Grove | |||
| Barnes/William H. | 1962 | 1888 | Batchelor | |||
| Barnet/Agatha M. | 1959 | 1907 | Brookside | |||
| Barnet/George P. | 1942 | 1857 | Brookside | |||
| Barnett/B.F. | 1971 | 1901 | RiversiSt.Marys | |||
| Barnett/Benjamin F. | 1923 | 1837 | Brookside | |||
| Barnett/Carole J. | 1957 | 1939 | RiversiSt.Marys | |||
| Barnett/Carrie E. | 1973 | 1888 | Brookside | |||
| Barnett/Catherine M. | 1907 | RiversiSt.Marys | ||||
| Barnett/David Richard// | 04-019-034-03-01 | 08/02/1971 | 0 | lakeview | ||
| Barnett/G. Searle | 1906 | Brookside | ||||
| Barnett/George A. | 1954 | 1870 | Brookside | |||
| Barnett/Harry A. | 1954 | 1885 | Brookside | |||
| Barnett/Jennifer Lynn | 12/12/1959 | RiversiSt.Marys | ||||
| Barnett/Lelia Irene// | 04-019-034-02-01 | 12/14/1987 | 12/17/1987 | 79 | lakeview | |
| Barnett/Libbie | 1870 | 1866 | Brookside | |||
| Barnett/Lizzie | 1895 | 1875 | Brookside | |||
| Barnett/Lloyd Leon// | 04-019-034-01-01 | 04/17/1984 | 04/23/1984 | 74 | lakeview | |
| Barnett/Maria L. | 1924 | 1846 | Brookside | |||
| Barnett/Nellie S | 1959 | 1875 | Brookside | |||
| Barnett/Rae | 1899 | 1898 | Brookside | |||
| Barnett/Wayne J.// | 03-QQQ-001-47-01 | 11/09/1955 | 66 | lakeview | ||
| Barnett/Wayne J.// | 04-020-098-04-01 | 11/06/1995 | 11/09/1995 | 12/19/1928 | 66 | lakeview |
| Barney/Anthony | 1972 | 1888 | RiversiSt.Marys | |||
| Barney/Magdalana M. | 1967 | 1890 | RiversiSt.Marys | |||
| Barnhart/Ada// | 02-012-079-02-01 | 12/02/1920 | 0 | lakeview | ||
| Barnhart/Albert Henry// | 02-012-079-01-01 | 05/23/1957 | 68 | lakeview | ||
| Barnhart/Ambrose | 1-2-13-5-9 | 1933 | Pere Marquette | |||
| Barnhart/Arthur | lot 7 | 1957 | 1883 | Tallman | ||
| Barnhart/Bert C. | lot 10 | 1949 | 1878 | Tallman | ||
| Barnhart/Caroline wife of John | 1898 | 1832 | Maple Grove | |||
| Barnhart/Clarence O. | lot 190 | 1977 | 1900 | Tallman | ||
| Barnhart/Elizabeth// | 02-012-079-03-01 | 12/18/1920 | 29 | lakeview | ||
| Barnhart/George T. | 1-2-13-5-5 | 1943 | Pere Marquette | |||
| Barnhart/Harold L. | 1-2-13-5-12 | 1906 | Pere Marquette | |||
| Barnhart/Hattie | 1-2-13-6-2 | Pere Marquette | ||||
| Barnhart/Helen E. | lot 190 | 1907 | Tallman | |||
| Barnhart/Joseph A. | 3/31/1950 | 3/26/1889 | North Victory | |||
| Barnhart/Lulu | lot 7 | 1957 | 1882 | Tallman | ||
| Barnhart/Lulu B. | lot 10 | 1951 | 1879 | Tallman | ||
| Barnhart/Mathias | 1-2-13-5-2 | 10/3/1968 | Pere Marquette | |||
| Barnhart/Otillia | 1-2-13-5-11 | 1940 | Pere Marquette | |||
| Barnhart/William | 1-2-13-5-10 | 1929 | Pere Marquette | |||
| Barnhart/William F. | 1-2-13-6-1 | 1946 | Pere Marquette | |||
| Barowski/Anna | 3-1-45-1-8 | 1967 | Pere Marquette | |||
| Barowski/Casimir | 3-1-44-1-8 | 1984 | Pere Marquette | |||
| Barr/Amanda// | 01-008-027-05-01 | 10/03/1929 | 74 | lakeview | ||
| Barr/Robert// | 01-008-027-04-01 | 12/29/1903 | 53 | lakeview | ||
| Barre/Amelia | 1936 | 1875 | Old Riverside | |||
| Barre/Evelyn C. | 1907 | Old Riverside | ||||
| Barre/Harry A. | 1967 | 1901 | Old Riverside | |||
| Barre/Peter | 1949 | 1875 | Old Riverside | |||
| Barret/Thelma Stephens | 1900 | Maple Grove | ||||
| Barrett/Beatrice Y. | 1905 | Lakeside | ||||
| Barrett/Charles H. | 1957 | 1888 | Old Riverside | |||
| Barrett/Corpl Ge. | 1926 | 1842 | Old Riverside | |||
