USE THE FIND FEATURE ON YOUR BROWSER
[under edit]


| Nadeau/L.// | 01-008-029-10-01 | 02/26/1912 | 62 | lakeview | ||
| Nadeau/Louis Napoleon// | 01-008-029-11-01 | 11/28/1942 | 63 | lakeview | ||
| Nagel/Alice J.// | 04-019-068-02-01 | 11/05/1993 | 11/08/1993 | 0 | lakeview | |
| Nagel/August// | 03-014-023-05-01 | 01/01/1924 | 0 | lakeview | ||
| Nagel/David A.// | 04-019-024-05-01 | 09/22/1977 | 74 | lakeview | ||
| Nagel/DeEtta Maud// | 04-019-024-06-01 | 02/23/1968 | 57 | lakeview | ||
| Nagel/Emma M.// | 02-012-114-11-01 | 03/05/1963 | 0 | lakeview | ||
| Nagel/Ernest Leonard// | 03-014-023-07-01 | 10/12/1940 | 33 | lakeview | ||
| Nagel/Frank August// | 04-018-063-07-01 | 08/04/1977 | 83 | lakeview | ||
| Nagel/Fred// | 01-002-020-04-01 | 08/07/1943 | 88 | lakeview | ||
| Nagel/Fred// | 02-012-114-02-01 | 10/30/1947 | 11/01/1947 | 0 | lakeview | |
| Nagel/Fred// | 03-014-023-08-01 | 01/02/1941 | 67 | lakeview | ||
| Nagel/Gustave Walter// | 02-012-114-12-01 | 08/16/1966 | 65 | lakeview | ||
| Nagel/Marie// | 03-014-023-06-01 | 10/26/1928 | 78 | lakeview | ||
| Nagel/Nancy Christine// | 03-014-023-08-02 | 04/20/1961 | 85 | lakeview | ||
| Nagel/Pauline// | 04-018-063-08-01 | 07/19/1959 | 56 | lakeview | ||
| Nagel/Walter E.// | 04-019-068-01-01 | 01/03/1985 | 01/07/1985 | 80 | lakeview | |
| Nagel/Wilhelmena// | 01-002-020-03-01 | 11/11/1927 | 70 | lakeview | ||
| Nankee/Adeline// | 04-018-171-08-01 | 09/09/1958 | 58 | lakeview | ||
| Nankee/Fred Emil// | 04-018-171-09-01 | 04/03/1970 | 75 | lakeview | ||
| Nankee/Loretta Hannah// | 04-018-158-05-01 | 09/28/1976 | 76 | lakeview | ||
| Nanker/Otto Wm.// | 03-QQQ-006-15-01 | 08/21/1965 | 65 | lakeview | ||
| Nansen/Charles E.// | 04-015-093-01-01 | 04/13/1951 | 0 | lakeview | ||
| Nansen/Herman G. | 1941 | 1888 | Maple Grove | |||
| Nargis/Edward A.// | 04-019-087-12-01 | 05/10/1972 | 77 | lakeview | ||
| Nargis/Marion// | 04-019-087-11-01 | 04/13/1992 | 04/15/1992 | 0 | lakeview | |
| Nargis/Raymond Edward Sr.// | 04-019-088-01-01 | 07/21/1973 | 43 | lakeview | ||
| Narkeviciene/Julija | 1960 | 1886 | RiversiSt.Marys | |||
| Nasby/Anna Christena// | 01-009-044-03-01 | 11/28/1914 | 58 | lakeview | ||
| Nash/Arthur W. Jr. | 1963 | 1947 | Old Riverside | |||
| Nash/Barbara Kay// | 04-018-178-08-01 | 10/16/1977 | 20 | lakeview | ||
| Nash/Brad | 1980 | 1980 | South Victory | |||
| Nash/Carol E// | 04-018-160-10-01 | 07/18/1999 | 07/21/1999 | 03/05/1929 | 70 | lakeview |
| Nash/Clayton Myron | 1977 | 1915 | Maple Grove | |||
| Nash/Ella A. | 5/14/1948 | 5/24/1903 | Sugar Grove | |||
| Nash/Floyd | 1940 | 1888 | Maple Grove | |||
| Nash/Frank | Maple Grove | |||||
| Nash/H.J. | 1915 | 1847 | Sugar Grove | |||
| Nash/H.J. | 1915 | 1847 | Sugar Grove | |||
| Nash/Harry | 4m | Sugar Grove | ||||
| Nash/Helen F. | 1921 | 1852 | Maple Grove | |||
| Nash/Irving J. | 3/24/1945 | 5/29/1878 | Sugar Grove | |||
| Nash/Jimmie Ray// | 04-018-160-03-01 | 12/18/1962 | 12 | lakeview | ||
| Nash/Kristin M.// | 04-018-160-02-01 | 04/13/1985 | 04/16/1985 | 28 | lakeview | |
| Nash/Lillian | 7/20/1956 | 3/23/1890 | Maple Grove | |||
| Nash/Martha | 1918 | 1854 | Sugar Grove | |||
| Nash/Martha N. | 1918 | 1857 | Sugar Grove | |||
| Nash/Raymond L. | 3/20/1945 | 7/16/1931 | Sugar Grove | |||
| Nash/William F. | 1982 | 1913 | Maple Grove | |||
| Nass/Carrie H. P.// | 04-015-050-02-01 | 10/24/1954 | 59 | lakeview | ||
| Nass/Max Leo Robert// | 04-015-050-01-01 | 12/13/1949 | 12/17/1949 | 0 | lakeview | |
| Nassler/Andrew// | 03-QQQ-006-14-01 | 01/01/1924 | 0 | lakeview | ||
| Nassler/Doris// | 03-014-023-12-01 | 06/19/1931 | 21 | lakeview | ||
| Nassler/Marie// | 03-014-023-01-01 | 11/30/1931 | 47 | lakeview | ||
| Nassler/Rolf// | 03-014-023-11-01 | 08/25/1958 | 08/28/1958 | 44 | lakeview | |
| Naura/Adella M. | 1892 | RiversiSt.Marys | ||||
| Naura/Kazimeras F. | 1952 | 1885 | RiversiSt.Marys | |||
| Navitsky/Martin | 1945 | 1869 | ShermanTownship | |||
| Navitsky/Teckla | 1976 | 1852 | St.John Cantius | |||
| Nea/John | 2-1-8-2-5 | Pere Marquette | ||||
| Neal/Anna Elizabeth// | 03-013-080-09-01 | 02/02/1974 | 86 | lakeview | ||
| Neal/Anna Elizabeth// | 04-019-009-10-01 | 02/02/1974 | 0 | lakeview | ||
| Neal/Norton O. | 1974 | 1898 | Brookside | |||
| Neal/Ralph B.// | 03-013-080-10-01 | 09/20/1973 | 87 | lakeview | ||
| Neal/Ralph Blackburn// | 04-019-009-09-01 | 09/20/1973 | 0 | lakeview | ||
| Neal/Robert B.// | 03-013-081-03-01 | 10/31/1993 | 11/04/1993 | 76 | lakeview | |
| Neff/Delores// | 02-001-011-13-01 | 10/23/1997 | 10/29/1997 | 07/01/1924 | 73 | lakeview |
| Neff/Webster Allen | 1900 | RiversideCuster | ||||
| Negelle/Donald | 0-1--5-8 | 1944 | Pere Marquette | |||
| Negelle/John | 0-1--5-9 | 1938 | Pere Marquette | |||
| Negelle/John | 0-1--7-6 | 1934 | Pere Marquette | |||
| Negelle/Joseph | 0-1--- | Pere Marquette | ||||
| Negelle/Karoline | 0-1--7-7 | 1950 | Pere Marquette | |||
| Negelle/Theresa | 0-1--5-7 | 1974 | Pere Marquette | |||
| Negley/Herman// | 02-001-048-06-01 | 05/08/1884 | 3 | lakeview | ||
| Negley/Hiram// | 02-001-048-04-01 | 05/01/1883 | 3 | lakeview | ||
| Neher/Cleo// | 04-019-016-11-01 | 03/08/1984 | 03/12/1984 | 94 | lakeview | |
| Nehm/Harold David// | 01-010-024-11-01 | 02/09/1980 | 02/13/1980 | 22 | lakeview | |
| Neil/Andrew | 1909 | 1842 | N. Amber | |||
| Neil/Bertha K. | 1892 | N. Amber | ||||
| Neil/Eleanor Neil Stark | 1964 | 1912 | Brookside | |||
| Neil/Elizabeth dau of James Neil | 12/19/1918 | 6/10/1918 | Brookside | |||
| Neil/John J. | 1944 | 1873 | Brookside | |||
| Neil/Robert | 9/19/1920 | 7/24/1920 | N. Amber | |||
| Neil/Robert A. | 1959 | 1903 | Brookside | |||
| Neil/Tillie C. | 1928 | 1883 | Brookside | |||
| Neil/Wife of James | 8/11/1886 | 39y 5m 25 | Rickey | |||
| Neil/William S. | 1925 | 1879 | N. Amber | |||
| Neilan/Beatrice | 1965 | 1882 | RiversiSt.Marys | |||
| Neilan/Bridgett | 2-2-3-2-8 | 1926 | Pere Marquette | |||
| Neilan/Elizabeth | 2-2-3-2-9 | 1961 | Pere Marquette | |||
| Neilan/Patrick | 1917 | 1862 | RiversiSt.Marys | |||
| Neilan/Peter P. | 2-2-3-2-7 | 1887 | Pere Marquette | |||
| Neilan/Ruanna Louise// | 04-018-044-11-01 | 11/23/1994 | 11/28/1994 | 0 | lakeview | |
| Neilan/Thomas | 1976 | 1908 | RiversiSt.Marys | |||
| Neiland/Lila// | 03-0PF-006-34-01 | 01/14/1895 | 0 | lakeview | ||
| Neilsen/Cecile// | 01-008-042-04-01 | 07/12/1957 | 84 | lakeview | ||
| Neilson/Frederick// | 01-008-042-06-01 | 06/18/1908 | 63 | lakeview | ||
| Neilson/Mrs.// | 03-0PF-003-76-01 | 01/04/1898 | 74 | lakeview | ||
| Neimerowicz/Bernice | 2-1-15-3-8 | 1930 | Pere Marquette | |||
| Neimerowicz/John (Neimer) | 2-1-15-3-7 | 1926 | Pere Marquette | |||
| Nelsen/Amanda | South Victory | |||||
| Nelsen/Andrew Peter// | 02-016-046-06-01 | 04/17/1967 | 81 | lakeview | ||
| Nelsen/Hannah | 1854 | South Victory | ||||
| Nelsen/Hans | 1925 | 1850 | South Victory | |||
| Nelsen/Hans Peter// | 02-012-071-12-01 | 02/19/1945 | 02/22/1945 | 0 | lakeview | |
| Nelsen/Herman | South Victory | |||||
| Nelsen/Rasmus Julius// | 02-012-071-03-01 | 04/07/1928 | 39 | lakeview | ||
| Nelson/Abraham Nicoli// | 01-009-033-01-01 | 07/07/1974 | 93 | lakeview | ||
| Nelson/Agatha (Babe) F// | 03-014-026-02-01 | 04/04/1998 | 04/07/1998 | 03/23/1910 | 88 | lakeview |
| Nelson/Albert Lawrence// | 04-018-004-11-02 | 05/24/1995 | 06/02/1995 | 54 | lakeview | |
| Nelson/Albert// | 03-013-005-03-01 | 03/05/1912 | 67 | lakeview | ||
| Nelson/Alberte | 5/25/1904 | 32y5m24d | Sugar Grove | |||
| Nelson/Alfrida// | 03-007-032-01-01 | 10/21/1899 | 8 | lakeview | ||
| Nelson/Amy// | 02-001-018-06-02 | 12/26/1960 | 76 | lakeview | ||
| Nelson/Andrew S.// | 04-015-050-11-01 | 10/27/1957 | 72 | lakeview | ||
| Nelson/Andrew// | 03-011-021-11-01 | 09/11/1924 | 75 | lakeview | ||
| Nelson/Andrew// | 03-QQQ-006-17-01 | 12/13/1878 | 22 | lakeview | ||
| Nelson/Anna C. | 1917 | 1891 | RiversideCuster | |||
| Nelson/Anna Hulda// | 03-013-004-05-01 | 11/26/1946 | 0 | lakeview | ||
| Nelson/Anna Johana// | 02-016-025-07-01 | 06/21/1933 | 76 | lakeview | ||
| Nelson/Anna M. | 2-2-14-6-11 | 1945 | Pere Marquette | |||
| Nelson/Anna// | 01-002-023-05-01 | 08/26/1894 | 1 | lakeview | ||
| Nelson/Anna// | 01-006-028-01-01 | 06/17/1890 | 1 | lakeview | ||
| Nelson/Anna// | 02-012-087-05-01 | 03/16/1944 | 80 | lakeview | ||
| Nelson/Anna// | 02-017-028-05-01 | 01/30/1940 | 80 | lakeview | ||
| Nelson/Anna// | 03-013-060-11-01 | 02/27/1961 | 81 | lakeview | ||
| Nelson/Anna// | 03-QQQ-006-16-01 | 10/01/1892 | 60 | lakeview | ||
| Nelson/Arthur E. | 5/5/1918 | 10/31/1883 | Maple Grove | |||
| Nelson/Arvilla// | 03-014-095-01-01 | 12/15/1990 | 12/19/1990 | 0 | lakeview | |
| Nelson/August William// | 01-010-023-01-01 | 02/06/1964 | 02/08/1964 | 75 | lakeview | |
| Nelson/Augusta Charlotte// | 02-017-058-02-01 | 05/28/1963 | 90 | lakeview | ||
| Nelson/B. John// | 01-006-028-03-02 | 10/25/1905 | 47 | lakeview | ||
| Nelson/Berle | 7/25/1894 | 22y5m24d | Sugar Grove | |||
| Nelson/Bernhard H. | 1913 | North Victory | ||||
| Nelson/Bernice L. | 1978 | 1916 | Maple Grove | |||
| Nelson/Betty I. | 1965 | 1920 | North Victory | |||
| Nelson/Brigitte// | 03-QQQ-006-18-01 | 12/31/1971 | 82 | lakeview | ||
| Nelson/Caren Maria// | 01-006-029-01-01 | 08/27/1896 | 83 | lakeview | ||
| Nelson/Carl | 1877 | 1869 | North Victory | |||
| Nelson/Carl Aug// | 03-011-019-11-01 | 09/23/1891 | 25 | lakeview | ||
| Nelson/Carl Harry// | 02-017-052-06-01 | 06/24/1969 | 85 | lakeview | ||
| Nelson/Caroline// | 02-017-043-11-01 | 08/07/1940 | 86 | lakeview | ||
| Nelson/Charles A.// | 02-012-087-08-02 | 06/02/1980 | 86 | lakeview | ||
| Nelson/Charles August// | 02-012-087-04-01 | 12/23/1924 | 79 | lakeview | ||
| Nelson/Charles P. | 1948 | 1865 | West Riverton | |||
| Nelson/Charles Peter// | 01-002-023-06-01 | 01/26/1939 | 77 | lakeview | ||
| Nelson/Chas. E.// | 01-006-028-10-01 | 04/28/1912 | 24 | lakeview | ||
| Nelson/Child of Eli// | 03-0PF-003-86-01 | 04/23/1900 | 0 | lakeview | ||
| Nelson/Child of Hans// | 01-005-005-11-01 | 10/03/1889 | 0 | lakeview | ||
| Nelson/Child of John (twin)// | 03-0PF-003-87-01 | 07/04/1887 | 07/14/1887 | 0 | lakeview | |
| Nelson/Child of John// | 03-0PF-003-88-01 | 04/08/1888 | 0 | lakeview | ||
| Nelson/Christ// | 02-001-018-06-01 | 10/14/1895 | 51 | lakeview | ||
| Nelson/Christena// | 01-01B-090-01-01 | 11/05/1927 | 75 | lakeview | ||
| Nelson/Christian// | 03-QQQ-006-19-01 | 08/20/1885 | 0 | lakeview | ||
| Nelson/Christopher Morris// | 04-018-117-07-01 | 01/06/1962 | 0 | lakeview | ||
| Nelson/Clara C.// | 02-016-062-04-01 | 07/22/1994 | 07/26/1994 | 0 | lakeview | |
| Nelson/Clara Marie// | 04-018-004-11-01 | 04/10/1973 | 84 | lakeview | ||
| Nelson/Clara Nelson | 1970 | 1891 | Maple Grove | |||
| Nelson/Clayton Andrew// | 03-013-060-12-01 | 10/14/1982 | 10/18/1982 | 76 | lakeview | |
| Nelson/Clyde Abraham// | 01-009-033-03-01 | 12/17/1937 | 18 | lakeview | ||
| Nelson/Conrad Ralph Sr.// | 04-020-019-08-01 | 11/08/1982 | 11/11/1982 | 66 | lakeview | |
| Nelson/Cora | 1954 | 1880 | South Victory | |||
| Nelson/Cora// | 03-0PF-003-77-01 | 04/20/1886 | 56 | lakeview | ||
| Nelson/Cornelius// | 01-006-028-12-01 | 08/22/1926 | 76 | lakeview | ||
| Nelson/Darlene Evelyn// | 03-007-042-05-01 | 09/01/1922 | 0 | lakeview | ||
| Nelson/Darling// | 04-018-043-12-01 | 10/04/1953 | 0 | lakeview | ||
| Nelson/Darwin | 9/4/1899 | 63 | Sugar Grove | |||
| Nelson/David | 1/23/1914 | 12/30/1913 | Maple Grove | |||
| Nelson/Debra L. | 1-1-2-3-5 | 1992 | cremation | Pere Marquette | ||
| Nelson/Donald M.// | 03-013-048-12-01 | 10/10/1977 | 66 | lakeview | ||
| Nelson/Donald Roger Jr.// | 04-018-043-12-02 | 10/15/1953 | 10/16/1953 | 0 | lakeview | |
| Nelson/Edna// | 01-009-033-02-01 | 03/08/1934 | 49 | lakeview | ||
| Nelson/Edna// | 03-007-042-09-01 | 08/29/1903 | 59 | lakeview | ||
| Nelson/Edward | 2-2-14-6-12 | 6/8/1983 | Pere Marquette | |||
| Nelson/Eli// | 01-01A-065-03-01 | 07/04/1917 | 62 | lakeview | ||
| Nelson/Eli// | 02-017-028-04-01 | 04/03/1926 | 73 | lakeview | ||
| Nelson/Elizabeth Mollie// | 02-017-024-02-01 | 11/15/1924 | 39 | lakeview | ||
| Nelson/Ellen Esther// | 02-017-058-11-01 | 02/04/1930 | 31 | lakeview | ||
| Nelson/Ellen// | 01-006-028-11-01 | 01/21/1922 | 69 | lakeview | ||
| Nelson/Elmer A.// | 03-013-026-12-01 | 07/31/1976 | 82 | lakeview | ||
| Nelson/Elmer Jacob// | 03-013-004-06-02 | 09/22/1970 | 63 | lakeview | ||
| Nelson/Elsa Marie// | 02-017-043-12-01 | 03/20/1940 | 51 | lakeview | ||
| Nelson/Else | 1950 | 1869 | Brookside | |||
| Nelson/Elvere Viola// | 03-007-042-04-01 | 11/08/1911 | 3 | lakeview | ||
| Nelson/Emily Christine// | 02-017-023-02-01 | 01/31/1958 | 70 | lakeview | ||
| Nelson/Emily// | 02-001-048-03-01 | 02/13/1883 | 0 | lakeview | ||
| Nelson/Emma G. | 1956 | 1892 | RiversideCuster | |||
| Nelson/Eric J.// | 02-017-052-05-01 | 05/10/1930 | 83 | lakeview | ||
| Nelson/Ernest | 1982 | 1914 | Maple Grove | |||
| Nelson/Ernest Butoff// | 02-017-023-01-01 | 03/16/1938 | 53 | lakeview | ||
| Nelson/Ernest W. | 1918 | 1887 | RiversiSt.Marys | |||
| Nelson/Esther C.// | 04-015-106-02-01 | 11/19/1988 | 11/23/1988 | 0 | lakeview | |
| Nelson/Esther// | 02-017-028-09-01 | 08/01/1971 | 75 | lakeview | ||
| Nelson/Evert L.// | 02-012-087-09-01 | 01/01/1971 | 84 | lakeview | ||
| Nelson/Ferman// | 04-018-004-03-01 | 07/26/1943 | 31 | lakeview | ||
| Nelson/Florence L. | 1971 | 1900 | CenterRiverton | |||
| Nelson/Frank J.// | 03-007-032-12-01 | 08/06/1930 | 50 | lakeview | ||
| Nelson/Frank Oscar// | 02-016-057-04-01 | 06/03/1942 | 78 | lakeview | ||
| Nelson/Franklin H. | 1969 | 1959 | Summit | |||
| Nelson/Fred | 1879 | South Victory | ||||
| Nelson/Fred Laurence// | 01-002-022-05-01 | 02/11/1910 | 19 | lakeview | ||
| Nelson/Fred M.// | 03-013-053-01-01 | 05/19/1948 | 05/22/1948 | 0 | lakeview | |
| Nelson/Fred// | 01-006-029-05-01 | 10/11/1889 | 19 | lakeview | ||
| Nelson/Frederic Fleetwood// | 03-013-053-12-01 | 05/09/1979 | 79 | lakeview | ||
| Nelson/Frederick C.// | 02-012-110-05-01 | 09/05/1906 | 0 | lakeview | ||
| Nelson/Fredrika M. | 1860 | Maple Grove | ||||
| Nelson/G. Emil | 1940 | 1870 | Brookside | |||
| Nelson/Geneva M.// | 01-006-055-01-01 | 12/10/1890 | 0 | lakeview | ||
| Nelson/George | 1903 | South Victory | ||||
| Nelson/George D. | 1916 | RiversiSt.Marys | ||||
| Nelson/George Peter// | 01-01B-090-02-01 | 11/06/1933 | 87 | lakeview | ||
| Nelson/Gilbert// | 04-018-004-01-01 | 10/25/1967 | 45 | lakeview | ||
| Nelson/Gust O. | 1973 | 1899 | RiversiSt.Marys | |||
| Nelson/Gustave A.// | 03-007-054-07-01 | 06/24/1955 | 63 | lakeview | ||
| Nelson/Hakan// | 03-0PF-003-78-01 | 09/23/1890 | 30 | lakeview | ||
| Nelson/Hannah// | 02-016-046-05-01 | 04/18/1936 | 79 | lakeview | ||
| Nelson/Hannah// | 03-QQQ-006-28-01 | 04/25/1879 | 0 | lakeview | ||
| Nelson/Hans// | 01-005-005-08-01 | 04/16/1917 | 61 | lakeview | ||
| Nelson/Harold M.// | 02-016-062-03-01 | 10/28/1990 | 10/31/1990 | 84 | lakeview | |
| Nelson/Hartwick | 1881 | 1864 | North Victory | |||
| Nelson/Harvey George// | 04-018-179-05-01 | 02/12/1960 | 59 | lakeview | ||
| Nelson/Hazel L. | 1966 | 1893 | Summit | |||
| Nelson/Helen Margaret// | 03-013-004-08-01 | 11/24/1987 | 82 | lakeview | ||
| Nelson/Helena// | 03-QQQ-006-27-01 | 01/01/1898 | 0 | lakeview | ||
| Nelson/Henrietta// | 03-0PF-003-79-01 | 09/16/1882 | 1 | lakeview | ||
| Nelson/Howard Monroe// | 04-020-122-12-01 | 01/12/1989 | 01/16/1989 | 71 | lakeview | |
| Nelson/Hulda Amelia// | 02-017-043-10-01 | 09/29/1927 | 0 | lakeview | ||
| Nelson/Hulda Amelia// | 03-QQQ-006-26-01 | 09/29/1927 | 43 | lakeview | ||
| Nelson/Hulda M.// | 03-QQQ-006-25-01 | 08/17/1880 | 1 | lakeview | ||
| Nelson/Huldah Marie// | 02-012-087-08-01 | 09/20/1973 | 85 | lakeview | ||
| Nelson/Ingeborg// | 04-019-024-07-01 | 11/15/1981 | 95 | lakeview | ||
| Nelson/Irene Rudstrom// | 03-007-054-08-01 | 04/23/1956 | 60 | lakeview | ||
| Nelson/Isaac// | 01-006-055-03-01 | 07/15/1911 | 58 | lakeview | ||
| Nelson/Isabelle V. | 1974 | 1898 | RiversiSt.Marys | |||
| Nelson/Jacob// | 03-013-004-04-01 | 01/07/1912 | 46 | lakeview | ||
| Nelson/Jeannette M.// | 03-013-053-02-01 | 06/12/1949 | 06/15/1949 | 0 | lakeview | |
| Nelson/Jennie// | 02-016-057-05-01 | 02/26/1946 | 03/01/1946 | 0 | lakeview | |
| Nelson/John Andrew// | 01-010-042-07-01 | 02/18/1941 | 51 | lakeview | ||
| Nelson/John M.// | 03-0PF-003-81-01 | 05/11/1889 | 2 | lakeview | ||
| Nelson/John P.// | 02-016-025-06-01 | 07/24/1900 | 53 | lakeview | ||
| Nelson/John Vernon// | 04-018-004-02-01 | 04/08/1957 | 19 | lakeview | ||
| Nelson/John// | 02-017-043-01-01 | 12/25/1974 | 90 | lakeview | ||
| Nelson/John// | 03-013-021-06-01 | 02/01/1912 | 67 | lakeview | ||
| Nelson/John// | 03-0PF-003-80-01 | 12/26/1879 | 62 | lakeview | ||
| Nelson/Julia E.// | 03-QQQ-006-29-01 | 01/12/1894 | 0 | lakeview | ||
| Nelson/Julius// | 01-005-005-10-01 | 09/03/1891 | 39 | lakeview | ||
| Nelson/Justus N.// | 02-017-024-01-01 | 07/06/1949 | 0 | lakeview | ||
| Nelson/Kate | 1966 | 1889 | Old Riverside | |||
| Nelson/Kathelene M. | 2/22/1914 | 6weeks | RiversiSt.Marys | |||
| Nelson/Katherine// | 01-002-023-07-01 | 06/27/1945 | 06/30/1945 | 0 | lakeview | |
| Nelson/Kittie | 1883 | 1846 | Summit | |||
| Nelson/Knute// | 04-018-081-03-01 | 04/20/1962 | 59 | lakeview | ||
| Nelson/L.F. | 1886 | 1822 | Grant Township | |||
| Nelson/Laura Josephine// | 02-017-054-05-01 | 11/24/1942 | 64 | lakeview | ||
| Nelson/Lawrence | 1958 | 1890 | Old Riverside | |||
| Nelson/Lawrence P.// | 01-002-038-03-01 | 09/02/1905 | 26 | lakeview | ||
| Nelson/Lawrence// | 03-QQQ-006-24-01 | 01/01/1891 | 0 | lakeview | ||
| Nelson/Leota M. | 1957 | 1895 | Brookside | |||
| Nelson/Lettie G.// | 03-QQQ-006-23-01 | 11/13/1971 | 0 | lakeview | ||
| Nelson/Lillian M.// | 02-017-028-07-01 | 03/03/1967 | 77 | lakeview | ||
| Nelson/Linda Caroline// | 03-QQQ-006-22-01 | 09/08/1894 | 1 | lakeview | ||
| Nelson/Louis | 6/2/1915 | 7/28/1912 | Maple Grove | |||
| Nelson/Louis Andrew | 1920 | 1849 | Maple Grove | |||
| Nelson/Louisa// | 02-001-018-05-01 | 02/19/1915 | 65 | lakeview | ||
| Nelson/Mable M.// | 02-012-087-06-01 | 06/01/1982 | 87 | lakeview | ||
| Nelson/Margaret Mae// | 03-013-026-11-01 | 05/08/1981 | 77 | lakeview | ||
| Nelson/Margurite G. | 1903 | South Victory | ||||
| Nelson/Margurite Lacadia// | 03-013-053-10-01 | 04/28/1916 | 10 | lakeview | ||
| Nelson/Marie// | 03-007-032-02-01 | 09/04/1901 | 0 | lakeview | ||
| Nelson/Martha J.// | 04-015-122-03-01 | 12/09/1992 | 12/12/1992 | 72 | lakeview | |
| Nelson/Martin Theodore// | 02-017-043-02-01 | 09/18/1945 | 0 | lakeview | ||
| Nelson/Mary | 1898 | 1822 | Grant Township | |||
| Nelson/Mary | 1909 | 1850 | Maple Grove | |||
| Nelson/Mary Ingabor | 1925 | 1834 | North Victory | |||
| Nelson/Mary J. | 1972 | 1893 | Brookside | |||
| Nelson/Mary// | 01-006-028-02-01 | 02/05/1891 | 33 | lakeview | ||
| Nelson/Matilda Caroline// | 01-005-005-09-01 | 08/27/1913 | 59 | lakeview | ||
| Nelson/Matilda Eureka// | 01-010-016-02-01 | 09/07/1951 | 10/25/1951 | 0 | lakeview | |
| Nelson/Matilda Eureka// | 03-QQQ-006-20-01 | 10/27/1951 | 89 | lakeview | ||
| Nelson/Matilda I.// | 01-010-042-11-01 | 09/02/1951 | 0 | lakeview | ||
| Nelson/Melvin Nels | 3-1-30-2-12 | 12/13/1994 | Pere Marquette | |||
| Nelson/Meta H. | 1955 | 1889 | Old Riverside | |||
| Nelson/Minnie C.// | 01-01B-090-04-01 | 03/18/1884 | 61 | lakeview | ||
| Nelson/Minnie W.// | 03-QQQ-006-21-01 | 08/05/1985 | 85 | lakeview | ||
| Nelson/Mollie Henrietta// | 01-01A-065-10-01 | 03/10/1939 | 47 | lakeview | ||
| Nelson/Morgan J. G.// | 01-006-028-03-01 | 03/28/1892 | 1 | lakeview | ||
| Nelson/Mrs LaVerna M.// | 04-018-177-05-01 | 06/07/1984 | 06/11/1984 | 82 | lakeview | |
| Nelson/Mrs. Justus// | 03-QQQ-006-34-01 | 05/21/1945 | 0 | lakeview | ||
| Nelson/Nels August// | 03-011-015-01-01 | 04/26/1906 | 47 | lakeview | ||
| Nelson/Nels B, | 1955 | 1884 | RiversideCuster | |||
| Nelson/Nels J.// | 02-016-046-04-01 | 02/24/1927 | 72 | lakeview | ||
| Nelson/Nels Lawrence// | 04-018-067-08-01 | 01/02/1960 | 81 | lakeview | ||
| Nelson/Nels Wm.// | 01-01A-065-02-01 | 10/15/1906 | 17 | lakeview | ||
| Nelson/Nels// | 01-01B-113-01-01 | 12/06/1894 | 55 | lakeview | ||
| Nelson/Nels// | 02-017-058-01-01 | 07/06/1944 | 67 | lakeview | ||
| Nelson/Nels// | 03-007-042-06-01 | 01/29/1960 | 0 | lakeview | ||
| Nelson/Nels// | 03-014-083-11-01 | 03/08/1956 | 65 | lakeview | ||
| Nelson/Nels// | 03-QQQ-006-30-01 | 01/01/1944 | 0 | lakeview | ||
| Nelson/Nels// | 03-QQQ-006-31-01 | 01/02/1960 | 0 | lakeview | ||
| Nelson/Nicholas// | 01-010-016-01-01 | 08/26/1921 | 73 | lakeview | ||
| Nelson/Nick// | 02-001-048-05-01 | 06/16/1884 | 22 | lakeview | ||
| Nelson/Nick// | 03-011-021-10-01 | 10/13/1907 | 42 | lakeview | ||
| Nelson/No Name// | 01-002-023-05-02 | 09/22/1903 | 0 | lakeview | ||
| Nelson/Ole// | 03-007-032-03-01 | 06/12/1913 | 73 | lakeview | ||
| Nelson/Olga C. | 1946 | 1898 | South Victory | |||
| Nelson/Ollie// | 03-0PF-003-82-01 | 06/06/1886 | 46 | lakeview | ||
| Nelson/Omelia// | 03-QQQ-006-32-01 | 02/15/1882 | 0 | lakeview | ||
| Nelson/Oscar N.// | 04-019-024-08-01 | 02/16/1969 | 82 | lakeview | ||
| Nelson/Oscar William// | 04-018-117-04-01 | 04/02/1963 | 71 | lakeview | ||
| Nelson/Oscar// | 02-017-028-08-01 | 05/28/1969 | 79 | lakeview | ||
| Nelson/Oscar// | 03-QQQ-006-33-01 | 11/26/1891 | 0 | lakeview | ||
| Nelson/Otto N. | 2-2-6-5-7 | 1943 | Pere Marquette | |||
| Nelson/Owin// | 03-0PF-003-83-01 | 06/13/1893 | 65 | lakeview | ||
| Nelson/Paul// | 02-012-070-03-02 | 12/08/1909 | 63 | lakeview | ||
| Nelson/Pauline Bernadine// | 01-01A-065-11-01 | 11/28/1942 | 83 | lakeview | ||
| Nelson/Peter | 1940 | 1847 | Maple Grove | |||
